PRODUCTS
IPG fiber laser system
Laser oscillator
Through a sales partnership with IPG Photonics Japan Co., Ltd., we sell laser processing equipment using IPG fiber laser oscillators as the source.
We provide total support for equipment installation in terms of both hardware and software, from proposing processing systems based on customer requests and selecting oscillators to deploying them to mass production equipment.
It can be applied to a variety of applications, from small precision workpieces to large workpieces.
We provide total support for equipment installation in terms of both hardware and software, from proposing processing systems based on customer requests and selecting oscillators to deploying them to mass production equipment.
It can be applied to a variety of applications, from small precision workpieces to large workpieces.
Features
- Stable output and reduced maintenance thanks to long-life LD
- Low running costs due to high oscillation efficiency
- Compact housing
- Long focus processing
Specification
Single mode
Model | YLR100-SM | YLR250-SM | YLR500-SM |
---|---|---|---|
Average power | 100W | 2500W | 500W |
Laser wavelength | 1070-1080mm | ||
Oscillation mode | Continuous (CW)/Pulse (SQ) | ||
Modulation frequency | ~5kHz | ||
Standard process fiber | 10 (feeding fiber diameter) | ||
Options | Isolator |
Utility | |||
---|---|---|---|
External dimensions (W x D x H) | 483 x 177 x 500 | 483 x 650 x 266 | |
Weight | 35kg | 50kg | |
Power consumption/power capacity | 500W | 1200W | 2200W |
Power supply voltage | 200V/3P+PE | ||
Installation environment | 10-50℃ | ||
Cooling water temperature | Air cooling | Water cooling |
multi mode
Model | YLR500 | YLR1000 | YLR2000 | YLR4000 | YLR10000 |
---|---|---|---|---|---|
Average output | 500W | 1kW | 2kW | 4kW | 10kW |
Laser wavelength | 1070-1080mm | ||||
Oscillation mode | Continuous (CW)/Pulse (SQ) | ||||
Modulation frequency | ~5kHz | ||||
Standard process fiber | 100 | 100 | 200 | 200 | 300 |
Optional | Branch beam switch (~4 branches) |
Utility | |||||
---|---|---|---|---|---|
External dimensions (W x D x H) | 856 x 806 x 1186 | 1106 x 806 x 1482 | 1480 x 806 x 1482 | ||
Weight | 280kg | 330kg | 350kg | 550kg | 850kg |
Power consumption/power supply capacity | 25KVA | 6.25KVA | 10KVA | 20KVA | 50KVA |
Power supply voltage | 400V/3P+PE | ||||
Installation environment | 10-50℃ | ||||
Cooling water temperature | 20-22℃ |
System upgrade example
- Laser robot system
- 3-axis orthogonal precision machining system
- Remote welding system
- In addition, we manufacture processing machines that take advantage of the features of fiber lasers.
- Providing appropriate exit optical system